Part I | ||
---|---|---|
MODERATORS: Dace Gardovska (Latvia), Matthew Goldsmith (USA), Martin Savage (UK) | ||
9:00–9:40 | Matthew Goldsmith (USA) | Improving outcomes in pediatric neurocritical care |
9:40–10:15 | Martin Savage (UK) | The growth hormone-IGF-1 axis in the diagnosis and treatment of growth disorders |
10:15–10:30 | Linda Rautiainena, Jana Pavāre, Ilze Grope, Svetlana Ince, Pēteris Tretjakovs, Dace Gardovska (Latvia, Finland) | Inflammatory cytokine levels as possible diagnostic and prognostic aid in hospitalized children with fever and suspected serious bacterial infection |
10:30–10:45 | Urzula Nora Urbāne, Zane Līkopa, Ieva Kravale, Alla Silova, Dace Gardovska, Jana Pavāre (Latvia) | Assessment of children with febrile illness visiting Emergency Department according to “precautionary level” system |
10:45–11:00 | Inga Ziemele, Anda Vilmane, Santa Rasa, Man Xu, Klaus Hedman, Maria Söderlund-Venermo, Dace Gardovska, Zaiga Nora-Krukle, Modra Murovska (Latvia, Finland) | Human Bocavirus 1 infection in hospitalized children with lower respiratory tract infection |
11:00–11:30 | COFFEE BREAK / POSTER SESSION | |
Part II | ||
MODERATORS: Aigars Pētersons (Latvia), Eugene Minevich (USA), Udo Rolle (Germany) | ||
11:30–12:00 | Eugene Minevich (USA) | Implementing Safety and Quality Improvement Into Medical Practice |
12:00–12:30 | Udo Rolle (Germany) | Newborn Surgery – The way from survival to quality of life – longterm developmental follow up |
12:30–12:45 | Roberts Gobergs, Dagnija Pētersone, Corsino Rey Galan, Reinis Balmaks (Latvia, Spain) | Prediction of poor outcome in critically ill children using clinical evaluation, scoring systems and biomarkers |
12:45–13:00 | Astra Zviedre, Arnis Eņģelis, Pēteris Tretjakovs, Vilnis Titāns, Aigars Pētersons (Latvia) | Evaluation of possible diagnosing tool distinguishing acute appendicitis from mesenteric lymphadenitis in children |
13:00–14:00 | COFFEE BREAK / POSTER SESSION | |
Part III | ||
MODERATORS: Dace Rezeberga, Gunta Lazdāne (Latvia) | ||
14:00–14:30 | Rūta Nadišauskiene (Lithuania) | Efforts to control CS rate: Lithuanian experience |
14:30–14:40 | Īrisa Zīle, Laura Rācene, Dace Rezeberga (Latvia) | Cesarean Section Rates in Latvia Using Robson Classification System |
14:40–14:50 | Inese Bļodniece, Dace Rezeberga, Gunta Lazdāne, Santa Markova (Latvia) | Implementation of ICD-10 (ICDPM) perinatal mortality audit tool: analysis of maternal condition at the time of perinatal death |
14:50–15:00 | Gunita Deksne, Vija Veisa, Dace Rezeberga, Ludmila Vīksna, Angelika Krūmiņa (Latvia) | Serological Evidence of Toxoplasma gondii in the Latvian |
15:00–15:10 | Jeļizaveta Murzina, Vija Veisa, Ērika Bitiņa-Barlote, Margarita Božko, Edgars Barlots; Dace Rezeberga, Santa Markova (Latvia) | How has HIV Positive Pregnant Women Care Changed in Riga Maternity Hospital During Past 9 Years |
15:10–15:40 | Ilvars Siliņš (Sweden) | Prognostic Importance of Complications after Primary or |
15:40–15:50 | Linda Gailīte, Zane Dobele, Līva Laiviņa, Zane Vītiņa, Valērija Magomedova, Juris Ērenpreiss, Inga Kempa (Latvia) | Extended genetic testing in patients from infertility clinics |
15:50–16:00 | Laura Malakauskienė, Laima Maleckienė, Diana Ramašauskaitė (Lithuania) | Impact of bariatric surgery-to-conception interval on |
16:00–16:10 | Ieva Briedīte, Marta Ūdre, Anna Pentjugova (Latvia) | Self-Assessment of Changes of Sexual Life in Women After Vaginal Delivery |
16:10–16:20 | Vita Začesta, Laura Rācene, Haralds Plaudis, Dace Rezeberga (Latvia) | External Anal Sphincter Muscle Recovery Detected With Surface EMG After Perineal Tear: A Case Study |
16:20–16:30 | Diana Cooper (South Africa) | The effects of urban violence and crime on youth access to |
16:30–17:00 | POSTER SESSION |
.
2
Apr
Session on Children's and Women's Health
09:00 - 17:00
Dzirciema iela 16, Rīga, LV-1007
Lecture hall #3 (3. auditorija)